A lab-grown diamond is a real diamond – the same chemical composition, hardness, brilliance and certification as a natural stone. It differs only in where it was formed and in its price. Below you will find a specification-by-specification comparison and the answer to the question of whether a natural diamond is an investment.
Natural and lab-grown diamonds compared
| Diamond | Natural | Lab-grown | Identical? |
| Carat weight (ct) | 1.21 | 1.21 | ✓ |
| Colour | D | D | ✓ |
| Clarity | VVS1 | VVS1 | ✓ |
| Cut grade | Ex | Ex | Ex | Ex | Ex | Ex | ✓ |
| Hardness | 10 | 10 | ✓ |
| Fluorescence | None | None | ✓ |
| Chemical composition | C (carbon) | C (carbon) | ✓ |
| Dispersion (fire) | 0.044 | 0.044 | ✓ |
| Refractive index | 2.42 | 2.42 | ✓ |
| Place of origin | 150–200 km below the surface | Laboratory | ✗ |
| Ethical | Possibly | Yes | ✗ |
| Environmentally friendly | No | Yes | ✗ |
| Investment gemstone | No | No | ! |
| Price in CZK | 395 000 | 12 500 | ✗ |
Why is a natural diamond an investor’s nightmare, and how much of its value does it lose once purchased?
Regrettably, a growing number of natural diamond sellers publish highly misleading information about diamonds they describe as investment-grade. We therefore consider it important to give customers the information they will not find elsewhere. If you would like to know the truth about natural ‘investment diamonds’, as these sellers like to call them, we have prepared the following summary for you.

